Intengo ehamba phambili embonini ye-CAS No.:61-90-5 99% L-Leucine esitokweni
Ifomu Le-CAS Yefomu Lokuhlanzeka Okuphezulu:61-90-5 Leucine 99% L-Leucine
| I-L-Leucine | |||||||||||||
| · Inombolo ye-CAS: 61-90-5 | |||||||||||||
| · I-Molecule Formula: C6H13NO2 | |||||||||||||
| Isisindo se-Molecule: 131.17 | |||||||||||||
| · Ifomula Yesakhiwo: | |||||||||||||
| · | |||||||||||||
| Incazelo:Amakristalu amhlophe noma i-crystalline powder; ukunambitheka okubabayo kancane. Incibilika kakhulu ku-formic acid; emanzini, cishe ayincibiliki ku-ethanol noma ku-ether . | |||||||||||||
| Amazinga Okukhiqiza:AJI92,USP26,EP4,USP29 | |||||||||||||
| · Ukucaciswa: | |||||||||||||
| |||||||||||||
| · Isetshenziswa kakhulu:Isetshenziswa ekwenzeni ukumpontshelwa kwe-amino acid eyinhlanganisela, iyisivikelo esibalulekile sesibindi. | |||||||||||||
| · Ukupakisha: 25kgs/fibre drum. | |||||||||||||
Pls xhumana nathi ukuze uthole i-COA ne-MSDS. Ngiyabonga.
Bhala umlayezo wakho lapha futhi usithumelele wona









