i-premium black crystal rhodium iodide powder cas 15492-38-3
Intengo engcono kakhulu ye-premium black crystal rhodium iodide powder cas 15492-38-3
Igama Lekhemikhali: Rhodium triiodide
Inombolo ye-CAS: 15492-38-3
Ifomula Yamamolekyuli:I3Rh
Isisindo sama-molecule: 483.62
Ukubukeka: Impuphu emnyama
Ukuhlolwa: 99% min
Iphakheji: 10 g/ibhodlela, 50 g/ibhodlela, 100 g/ibhodlela, njll.
Impahla: Iyancibilika ku-alcohol, amanzi kanye ne-acetone.
| Igama Lomkhiqizo: | i-rhodium iodide | ||
| Inombolo ye-CAS: | 15492-38-3 | ||
| Inombolo yeqembu | 20210221002 | I-MF | I-RhI3 |
| Usuku Lokukhiqiza | 21 kuNhlolanja 2021 | Usuku Lokuhlola: | 21 kuNhlolanja 2021 |
| Into Yokuhlola | Okujwayelekile | Imiphumela | |
| Ukubukeka | Ikristalu emnyama | Ikristalu emnyama | |
| Ubumsulwa | ≥98% | >98% | |
| Inani le-PH | 5.0-6.0 | 5.4 | |
| Ag | ≥63.5% | 63.58% | |
| Cl | ≤0.0005% | 0.0002% | |
| SO4 | ≤0.002% | 0.0006% | |
| Fe | ≤0.002% | 0.0008% | |
| Cu | ≤0.0005% | 0.0001% | |
| Pb | ≤0.0005% | 0.0002% | |
| Rh | ≤0.02% | 0.001% | |
| Pt | ≤0.02% | 0.001% | |
| Au | ≤0.02% | 0.0008% | |
| Ir | ≤0.02% | 0.001% | |
| Ni | ≤0.005% | 0.0008% | |
| Al | ≤0.005% | 0.0015% | |
| Si | ≤0.005% | 0.001% | |
Bhala umlayezo wakho lapha bese uwuthumela kithi













