Ixabiso eliphantsi lobonelelo lwefektri Inombolo yeCAS: 61-90-5 99% L-Leucine ikhona esitokhweni
Ifomu yoMpuphu oPhucukileyo kakhulu Inombolo yeCAS: 61-90-5 Leucine 99% L-Leucine
| I-L-Leucine | |||||||||||||
| · Inombolo ye-CAS: 61-90-5 | |||||||||||||
| · Ifomula yeMolekyuli: C6H13NO2 | |||||||||||||
| · Ubunzima beMolekyuli: 131.17 | |||||||||||||
| · Ifomula yoBume: | |||||||||||||
| · | |||||||||||||
| Inkcazo: Iikristale ezimhlophe okanye umgubo wekristale; incasa ekrakra kancinci. Inyibilika kakhulu kwi-formic acid; emanzini, ayinyibiliki phantse kwi-ethanol okanye kwi-ether. | |||||||||||||
| Imigangatho yoMveliso: AJI92, USP26, EP4, USP29 | |||||||||||||
| · Inkcazo: | |||||||||||||
| |||||||||||||
| · Isetyenziswa kakhulu: Isetyenziswa ekwenzeni i-amino acid edityanisiweyo, sisikhuseli esibalulekileyo sesibindi. | |||||||||||||
| · Ukupakisha: 25kgs/ idrama yefayibha. | |||||||||||||
Nceda unxibelelane nathi ukuze ufumane i-COA kunye ne-MSDS. Enkosi.
Bhala umyalezo wakho apha uze uwuthumele kuthi










