Ubonelelo lwefektri ngexabiso elingcono leCAS No.:61-90-5 99% L-Leucine kwisitokhwe
Ifom ye-CAS ye-Powder ye-High Purity: 61-90-5 Leucine 99% L-Leucine
| L-Leucine | |||||||||||||
| · Inombolo yeCAS: 61-90-5 | |||||||||||||
| · Ifomula yeMolekyuli: C6H13NO2 | |||||||||||||
| · Ubunzima beMolekyuli: 131.17 | |||||||||||||
| · Ifomula yolwakhiwo: | |||||||||||||
| · | |||||||||||||
| inkcazelo:Iikristale ezimhlophe okanye umgubo crystalline; incasa ekrakra kancinane. Inyibilika kakhulu kwi-asidi ye-formic; emanzini, ayinyibiliki kwi-ethanol okanye kwi-ether . | |||||||||||||
| ImiGangatho yokuSebenza: AJI92,USP26,EP4,USP29 | |||||||||||||
| · Iinkcukacha: | |||||||||||||
| |||||||||||||
| · Ukusetyenziswa ikakhulu:Isetyenziswa xa kusenziwa utofelo-gazi oluxutywe ne-amino acid, lukhuselo olubalulekileyo lwesibindi. | |||||||||||||
| · Ukupakisha: 25kgs/ igubu ifayibha. | |||||||||||||
Pls uqhagamshelane nathi ukuze ufumane i-COA kunye ne-MSDS. Enkosi.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi









