Phofo ea oxide ea lefats'e e sa tloaelehang ea yttrium oxide 1314-36-9
Selelekela se sekhutšoanyane sa Yttrium Oxide
Foromo (Y2O3)
Nomoro ea CAS: 1314-36-9
Bohloeki: 99.999%
SSA: 25-45 m2/g
'Mala: o mosoeu
Sebopeho: se chitja
Boima ba Bongata: 0.31 g/cm3
Botenya ba 'Nete: 5.01 g/cm3
Boima ba limolek'hule: 225.81
Ntlha ea ho qhibiliha: 2425 degree ea celsium
Ponahalo: Phofo e tšoeu
Ho qhibiliha: Ha e qhibilihe ka metsing, e qhibiliha ka tekanyo e itekanetseng ka har'a li-acid tse matla tsa diminerale
Botsitso: E nyane hanyane
Tšebeliso ea Yttrium Oxide
1: Yttrium Oxide, eo hape e bitsoang Yttria, bohloeki bo phahameng Yttrium Oxides ke thepa ea bohlokoa ka ho fetisisa bakeng sa li-tri-band tsa Rare Earth phosphors tse fanang ka 'mala o mofubelu thelevisheneng le li-tube tsa khomphutha.
2: Indastering ea optical, Yttrium Oxide e sebelisoa ho hlahisa Yttrium-Iron-Garnets, e leng li-filter tsa microwave tse sebetsang hantle haholo.
3: Bohloeki bo tlase ba Yttrium Oxide bo sebediswa haholo ka hara dikeramiki tsa elektroniki. E sebediswa haholo ho etsa di-phosphor tsa Eu:YVO4 le Eu:Y2O3 tse fanang ka mmala o mofubedu ka hara di-tube tsa mmala wa TV.
4: Yttrium Oxide e boetse e sebelisoa ho etsa Yttrium-Iron-Garnets, e leng li-filter tsa microwave tse sebetsang hantle haholo.
| NTHO | LITLHAKISO | LIPHUMO TSA TEKO | ||||||
| Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
| TREO(%, mets) | 98 | 98.38 | ||||||
| Boholo ba Likaroloana | 30-60nm, 1.0-2.0um, 0.3-0.6um, 0.6-1.0um | Lumellana | ||||||
| Litšila tsa RE(/REO,%) | ||||||||
| La2O3 | ≤0.0005 | ≤0.0001 | ||||||
| CeO2 | ≤0.0005 | ≤0.0001 | ||||||
| Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
| Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
| Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
| Er2O3 | ≤0.001 | ≤0.0001 | ||||||
| Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
| Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
| Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
| LOI | ≤2% | |||||||











