Mutengo wepamusoro wefekitori Nhamba yeCAS:61-90-5 99% L-Leucine iripo
Fomu reUpfu Hwakachena Kwazvo Nhamba yeCAS:61-90-5 Leucine 99% L-Leucine
| L-Leucine | |||||||||||||
| · Nhamba yeCAS: 61-90-5 | |||||||||||||
| · Fomura yeMorekuru: C6H13NO2 | |||||||||||||
| · Kurema kweMorekuru: 131.17 | |||||||||||||
| · Fomura yeMaumbirwo: | |||||||||||||
| · | |||||||||||||
| Tsananguro: Makristasi machena kana upfu hwekristaro; kuravira kunovava zvishoma. Inonyungudika zvikuru mu formic acid; mumvura, inenge isinganyungudike mu ethanol kana ether. | |||||||||||||
| Maitiro Ekugadzira: AJI92, USP26, EP4, USP29 | |||||||||||||
| · Tsanangudzo: | |||||||||||||
| |||||||||||||
| · Inonyanya kushandiswa: Inoshandiswa mukugadzira amino acid inosanganisirwa, inodzivirira chiropa. | |||||||||||||
| · Kurongedza: 25kgs/dhiramu refaibha. | |||||||||||||
Ndapota taurai nesu kuti muwane COA neMSDS. Maita basa.
Nyora meseji yako pano woitumira kwatiri










