Ibiciro byiza by'ibikoresho byo mu ruganda No. CAS No.: 61-90-5 99% L-Leucine iri mu bubiko
Ifu yo mu bwoko bwa High Purity No. CAS No.: 61-90-5 Leucine 99% L-Leucine
| L-Leucine | |||||||||||||
| · Nimero ya CAS: 61-90-5 | |||||||||||||
| · Formula ya Molekuli: C6H13NO2 | |||||||||||||
| · Uburemere bwa Molekuli: 131.17 | |||||||||||||
| · Imiterere y'imiterere: | |||||||||||||
| · | |||||||||||||
| Ibisobanuro: Amakristu y'umweru cyangwa ifu ya kristu; uburyohe busharira gato. Bishonga cyane muri aside formike; mu mazi, mu buryo bugaragara ntibishonga muri ethanol cyangwa ether. | |||||||||||||
| Amahame ngenderwaho mu gukora: AJI92, USP26, EP4, USP29 | |||||||||||||
| · Ibisobanuro: | |||||||||||||
| |||||||||||||
| · Ikoreshwa cyane cyane: Ikoreshwa mu gukora aside amine ivanze, ni ingenzi mu kurinda umwijima. | |||||||||||||
| · Gupakira: 25kgs/ fibre drum. | |||||||||||||
Turagusaba kutwandikira kugira ngo ubone COA na MSDS. Murakoze.
Andika ubutumwa bwawe hano hanyuma ubwoherereze










