Uruganda rutanga igiciro cyiza CAS No: 61-90-5 99% L-Leucine mububiko
Ifu yuzuye ifu yuzuye CAS No.61-90-5 Leucine 99% L-Leucine
| L-Leucine | |||||||||||||
| · URUBANZA No.:61-90-5 | |||||||||||||
| · Inzira ya molekile: C6H13NO2 | |||||||||||||
| · Uburemere bwa molekile: 131.17 | |||||||||||||
| · Imiterere yimiterere: | |||||||||||||
| · | |||||||||||||
| Ibisobanuro: Kirisiti yera cyangwa ifu ya kristaline; uburyohe bukaze. Ihinduka cyane muri acide formique; mumazi, muburyo budashonga muri Ethanol cyangwa ether. | |||||||||||||
| Ibipimo ngenderwaho: AJI92, USP26, EP4, USP29 | |||||||||||||
| · Ibisobanuro: | |||||||||||||
| |||||||||||||
| · Ahanini ikoreshwa: Ikoreshwa mugukora aside amine acide, ni umwijima urinda umwijima. | |||||||||||||
| · Gupakira: 25kgs / ingoma ya fibre. | |||||||||||||
Pls twandikire kugirango tubone COA na MSDS. Murakoze.
Andika ubutumwa bwawe hano hanyuma utwohereze









