Fixed Competitive Price Cas 126-73-8 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran
Fixed Competitive Price Cas 126-73-8 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran Detail:
Product Description
Specification
| ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
| Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
| TREO(%,min) | 98 | 98.38 | ||||||
| Particle Size | 30-60nm,1.0-2.0um,0.3-0.6um,0.6-1.0um | Conform | ||||||
| RE Impurities(/REO,%) | ||||||||
| La2O3 | ≤0.0005 | ≤0.0001 | ||||||
| CeO2 | ≤0.0005 | ≤0.0001 | ||||||
| Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
| Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
| Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
| Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
| Er2O3 | ≤0.001 | ≤0.0001 | ||||||
| Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
| Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
| Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
| L.O.I | ≤2% | |||||||
Product detail pictures:
Related Product Guide:
With our leading technology as well as our spirit of innovation,mutual cooperation, benefits and development, we will build a prosperous future together with your esteemed company for Fixed Competitive Price Cas 126-73-8 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran , The product will supply to all over the world, such as: Cape Town, Mozambique, Eindhoven, All our staffs believe that: Quality builds today and service creates future. We know that good quality and the best service are the only way for us to achieve our customers and to achieve ourselves too. We welcome customers all over the word to contact us for future business relationships. Our products are the best. Once Selected, Perfect Forever!
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
Write your message here and send it to us






