Factory Cheap Hot 2847-30-5 - Praseodymium Oxide price CAS 12037-29-5 – Zoran
Factory Cheap Hot 2847-30-5 - Praseodymium Oxide price CAS 12037-29-5 – Zoran Detail:
Product Description
Specification
| Test Item | Standard | Results |
| Pr6O11/TREO (% min.) | 99.9% | >99.9% |
| TREO (% min.) | 99% | 99.5% |
| RE Impurities (%/TREO) | ||
| La2O3 | ≤0.01% | 0.003% |
| CeO2 | ≤0.03% | 0.01% |
| Nd2O3 | ≤0.04% | 0.015% |
| Sm2O3 | ≤0.01% | 0.003% |
| Y2O3 | ≤0.005% | 0.002% |
| Other Re Impurity | ≤0.005% | <0.005% |
| Non—RE Impurities (%) | ||
| SO4 | ≤0.03% | 0.01% |
| Fe2O3 | ≤0.005% | 0.001% |
| SiO2 | ≤0.01% | 0.003% |
| Cl— | ≤0.03% | 0.01% |
| CaO | ≤0.03% | 0.008% |
| Al2O3 | ≤0.01% | 0.005% |
| Na2O | ≤0.03% | 0.006% |
| L.O.I | ≤0.1% | 0.36 |
Product detail pictures:
Related Product Guide:
Our growth depends on the superior equipment ,exceptional talents and continuously strengthened technology forces for Factory Cheap Hot 2847-30-5 - Praseodymium Oxide price CAS 12037-29-5 – Zoran , The product will supply to all over the world, such as: Salt Lake City, Ghana, Jakarta, We are introduced as a one of the growing manufacture supplier and export of our products. We have a team of dedicated trained professional who take care the quality and timely supply. If you are looking for Good Quality at a good price and timely delivery. Do contact us.
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
Write your message here and send it to us






