Cheapest Factory Dmaa - Best price premium black crystal rhodium iodide powder cas 15492-38-3 – Zoran
Cheapest Factory Dmaa - Best price premium black crystal rhodium iodide powder cas 15492-38-3 – Zoran Detail:
Product Description
Specification
| Product Name: | rhodium iodide | ||
| CAS No: | 15492-38-3 | ||
| Batch No | 20210221002 | M.F. | RhI3 |
| Manufacturing Date | Feb. 21, 2021 | Testing Date: | Feb. 21, 2021 |
| Test Item | Standard | Results | |
| Appearance | Black crystal | Black crystal | |
| Purity | ≥98% | >98% | |
| PH value | 5.0-6.0 | 5.4 | |
| Ag | ≥63.5% | 63.58% | |
| Cl | ≤0.0005% | 0.0002% | |
| SO4 | ≤0.002% | 0.0006% | |
| Fe | ≤0.002% | 0.0008% | |
| Cu | ≤0.0005% | 0.0001% | |
| Pb | ≤0.0005% | 0.0002% | |
| Rh | ≤0.02% | 0.001% | |
| Pt | ≤0.02% | 0.001% | |
| Au | ≤0.02% | 0.0008% | |
| Ir | ≤0.02% | 0.001% | |
| Ni | ≤0.005% | 0.0008% | |
| Al | ≤0.005% | 0.0015% | |
| Si | ≤0.005% | 0.001% | |
Product detail pictures:
Related Product Guide:
Often customer-oriented, and it's our ultimate target to become not only probably the most reputable, trustable and honest provider, but also the partner for our customers for Cheapest Factory Dmaa - Best price premium black crystal rhodium iodide powder cas 15492-38-3 – Zoran , The product will supply to all over the world, such as: Uzbekistan, Los Angeles, Guinea, We warmly welcome you to come to visit us personally. We hope to establish a long-term friendship based on equality and mutual benefit. If you want to get in touch with us, please do not hesitate to call. We will be your best choice.
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
Write your message here and send it to us






